Dettmer Homes
PO Box 344
Cottleville, MO 63338
Phone:
MO - (636) 561-0247
IL - (618) 581-7931
Fax: (636) 561-0248
info@dettmerhomes.com

Quick Move-In Homes
| Single Family Homes | |||||
| The Enclave at Sommers Pointe - O'Fallon/Lake St. Louis, Missouri (636) 561-0247 | |||||
| Lot #3 | The Harrison | Ranch | 3 Beds + Study | 2 Baths | Sold |
| Lot #83 | The Livingston II | Ranch | 3 Bedrooms | 2 Baths | $274,900 $249,900 |
| Lot #91 | The Truman | 1½ Story | 4 Bedrooms | 2½ Baths | Sold |
Dalston Village - The Villages at Wingate - Shiloh, Illinois (618) 581-7931 |
|||||
| Lot #107 | The Harrison | Ranch | 4 Bedrooms | 2 Baths | $224,983 $214,983 |
| Lot #217 | The Livingston II | Ranch | 3 Bedrooms | 2 Baths | Sold |
| Lot #219 | The Harrison | Ranch | 4 Bedrooms | 2 Baths | Sold |
Stone Bridge Estates - O'Fallon, Illinois (618) 581-7931 |
|||||
| Lot #23 | The Thornton | 2 Story | 4 Bedrooms | 2½ Baths | $245,753 $225,000 |
| Lot #51 | The Livingston II | Ranch | 3 Bedrooms | 2 Baths> | $239,900 $231,900 |
South Woods - Smithton, Illinois (618) 581-7931 |
|||||
| Lot #82 |
The Harrison |
Ranch |
4 Bedrooms |
2 Baths |
$211,300 $196,030 |
| Townhomes | |||||
| Shiloh Ridge - Shiloh, Illinois (618) 581-7931 | |||||
| Lot #12A | Custom | 2 Story | 3 Bedrooms | 2½ Baths | $129,900 $114,900 |
| Lot #12B |
Custom |
2 Story |
3 Bedrooms |
2½ Baths |
$129,900 $114,900 |
| Villas | |||||
| Camden Village - The Villages at Wingate - Shiloh, Illinois (618) 581-7931 | |||||
| Lot #139 |
The Franklin |
Ranch |
2 Bedrooms |
2 Baths |
$209,900 $189,900 |
| Condominiums | |||||
| Bramblett Crossing Condominiums - O'Fallon, Missouri (636) 240-7311 | |||||
| Unit 3G | 1st Floor Unit | Grnd Floor Entry | 2 Bedrooms | 2 Baths | $136,492 $115,900 |
| Unit 3H | 2nd Floor Unit | Grnd Floor Entry | 2 Bedrooms | 2 Baths | $136,492 $117,900 |
| Unit 3L | 3rd Floor Unit | Vaulted Ceilings | 2 Bedrooms | 2 Baths | Sold |
| Unit 4B | 1st Floor Unit | Grnd Floor Entry | 2 Bedrooms | 2 Baths | Sold |
| Unit 4C | 1st Floor Unit | Grnd Floor Entry | 2 Bedrooms | 2 Baths | Sold |
| Unit 4G | 2nd Floor Unit | Grnd Floor Entry | 2 Bedrooms | 2 Baths | $135,140 $117,900 |
| Unit 4H | 2nd Floor Unit | Grnd Floor Entry | 2 Bedrooms | 2 Baths | Sold |
| Unit 5A | 1st Floor Unit | Grnd Floor Entry | 2 Bedrooms | 2 Baths | $134,484 $119,484 |
| Unit 5B | 1st Floor Unit | Grnd Floor Entry | 2 Bedrooms | 2 Baths | $134,313 $119,313 |
| Unit 5C | 1st Floor Unit | Grnd Floor Entry | 2 Bedrooms | 2 Baths | $135,476 $120,476 |
| Unit 5D | 1st Floor Unit | Grnd Floor Entry | 2 Bedrooms | 2 Baths | $134,663 $119,663 |
| Unit 5G | 2nd Floor Unit | Grnd Floor Entry | 2 Bedrooms | 2 Baths | $136,042 $121,042 |
| Unit 5H | 2nd Floor Unit | Grnd Floor Entry | 2 Bedrooms | 2 Baths | Sold |
| Unit 5I | 3rd Floor Unit | Vaulted Ceilings | 2 Bedrooms | 2 Baths | Sold |
| Unit 5J | 3rd Floor Unit | Vaulted Ceilings | 2 Bedrooms | 2 Baths | $144,389 $129,389 |
| Unit 5K | 3rd Floor Unit | Vaulted Ceilings | 2 Bedrooms | 2 Baths | $139,291 $124,291 |
| Unit 5L |
3rd Floor Unit |
Vaulted Ceilings |
2 Bedrooms |
2 Baths |
$142,445 $127,445 |